The Watergardens at Canberra EC Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
CANBERRA DRIVE – PARCEL B (GLS) | $270,200,000 | $650 psf | 27,566.1sqm |
The Watergardens at Canberra EC Price – Nearby Properties Transacted Prices
NEARBY NEWER EC AROUND THE WATERGARDENS AT CANBERRA AT DISTRICT 27 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
NORTHWAVE | $982 | 2019 |
THE VISIONAIRE | $1,047 | 2018 |
PARC LIFE | $1,080 | 2018 |
THE BROWNSTONE | $972 | 2017 |
1 CANBERRA | $939 | 2015 |
SKYPARK RESIDENCES | $816 | 2016 |
THE WATERGARDENS AT CANBERRA EC PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $650 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $300 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,300 |
Latest Information The Watergardens at Canberra Price List As At Sunday, April 18th 2021 updated, Register to receive the price list and book showflat appointment!